Applications:
Suitable for commercial, retail and institutional applications including gymnasiums,factories and warehouses.
PERFORMANCE DATA
|
4000K(80CRI) | 5000K(80CRI) | ||||
SYSTEM WATTS | PHOTOMETRY | VOLTAGE | LUMENS | LPW | LUMENS | LPW |
67W | High Bay | 120-277VAC | 9100lm | 136lm/W | 9100lm | 136lm/W |
97W | High Bay | 120-277VAC | 12300lm | 127lm/W | 12300lm | 127lm/W |
140W | High Bay | 120-277VAC/347-480V | 17500lm | 125lm/W | 17500lm | 125lm/W |
190W | High Bay | 120-277VAC/347-480V | 24000lm | 126lm/W | 24000lm | 126lm/W |
Reviews
There are no reviews yet.